Personal GPS Tracker G-TRAQ-2030
![]()
The G-TRAQ-2030
is a GPS tracker. It can be used to track people, assets, vehicles
and pets. This GPS tracker is equipped with voice monitoring
functions, thus allowing you to listen to conversations and hear the
sounds nearby. G-TRAQ-2030
is a small and compact GPS tracking device. Its casing is solid,
durable and water resistant (IPX4).
G-TRAQ-2030
features real-time tracking capabilities so you can track your device
as it moves (SIM card required). FEATURES:
Highsensitivity GPS chipset
Combinationof GPS and GSM/GPRS wireless network.
Quad-bandGSM (850/900/1800/1900MHz) and GPRS class10.
QuickGPS feature that reduce the time to locate your position.
Builtin buffer storage and data logger capable of recording up to 10,000position data.
Positiontracking function: locate with preset time interval or one timereport via SMS or GPRS.
Effortlessconfiguration via USB, SMS or GPRS.
SOSbutton for emergency rescue and action.
Lowpower alarm by SMS/GPRS.
Vibratorfunction.
Voicemonitoring function.
Geofencefunction.
- Built-inMotion Sensor.
| GSM Module | SIMCOM 340 GSM/GPRS module |
| GSM Antenna Type | Monopole antenna for GSM 850/900/1800/1900 system |
| GPS Chipset | High sensitivity single chip solution |
| GPS Antenna Type | Patch antenna |
| Frequency | L1, 1575.42 MHz |
| C/A Code | 1.023 MHz chip rate |
| Channels | 32 channel all-in-view tracking |
| Position Accuracy | 10 m, 2D RMS. 3 m with DGPS |
| Velocity Accuracy | 0.1 m/s |
| Time Accuracy | 1 ms RMS |
| Default Datum | WGS84 |
| Reacquisition | 0.1 sec |
| Start Time | Hot Start: 1 sec, Warm Start: 33 sec, Cold Start: 36 sec |
| Altitude Limit | 18,000 m (60,000 feet) max |
| Velocity Limit | 515 m/sec (1000 knots) max |
| Acceleration Limit | 4G |
| Jerk Limit | 20 m/sec3 |
| Operating Temperature | -20℃~ 55℃ |
| Humidity | 5%~ 95% Non-condensing |
| Dimension | 79.1 x 41.6 x 18 mm (3.11” x 1.61” x 0.71”) |
| Weight | 70.87g (2.5oz) |
| Battery | Rechargeable 900mAh Li-ion battery (3.7V) |
| Battery Life | 1. Standby (GSM ON, GPS OFF) without any activity: 200 hrs 2. Period Report Mode every minute (GSM ON, GPS ON-OFF): 8 hrs 3. Period Report Mode every 5 minutes (GSM ON, GPS ON-OFF): 26 hrs 4. Motion Report (Motion interval 5 min_12hrs; Static interval 60 min_12hrs): 2 days 5. Parking Report Mode every 60 minutes (GSM ON, GPS ON-OFF): 6 days 6. Sleep Mode (GSM OFF, GPS OFF) w/o any activity: 90 days |
| Charging | DC 5V |
| LED Indicator | 4 LED for GSM,GPS,Status,SOS |
| Key | 3 keys for Power key, SOS key, Reset key |
| USB Port | Mini USB port for connecting to PC and charging |
| Waterproof | IPX4 |
| Certification | CE, FCC, PTCRB |
| Accessories | AC charger, USB cable, Carry bag |



















